Model Year
2024
0%
Experience the thrill of heart-pumping adrenaline with the Yamaha Avantiz. This automatic scooter boasts a solid and robust design, complemented by stunning performance and exceptional handling. Powered by a 125cc air-cooled engine featuring Yamaha’s Blue Core technology, the Avantiz is ready to dominate its class. Visit a Yamaha authorized dealer near you to experience the performance and craftsmanship brought to you by Yamaha today!
Specification | Details |
---|---|
Displacement | 124cc |
Bore x Stroke | 52.4 mm x 57.9 mm |
Compression Ratio | 9.5:1 |
Maximum Horsepower | 7.0 kW @ 8000 rpm |
Maximum Torque | 9.6 Nm @ 5500 rpm |
Starting System | Electric |
Engine Oil Capacity | 0.84 L |
Cylinder Arrangement | Single Cylinder |
Specification | Details |
---|---|
Transmission System | V-Belt Automatic |
Specification | Details |
---|---|
Frame Type | Underbone |
Overall Length | 1870 mm |
Overall Width | 680 mm |
Overall Height | 1070 mm |
Seat Height | 773 mm |
Wet Weight | 96 kg |
Fuel Tank Capacity | 4.2 L |
Specification | Details |
---|---|
Front Brake | Hydraulic Disc Brake |
Rear Brake | Drum |
Specification | Details |
---|---|
Front Suspension | Telescopic |
Rear Suspension | Swing Arm |
Specification | Details |
---|---|
Front Tyre | 70/90-14M/C 34P |
Rear Tyre | 90/80-14M/C 49P |
Specification | Details |
---|---|
Spark Plug | NGK/CR6HSA |
END