Model Year
2024
0%
The M Series makes your dreams a reality. Inspired by a high-performance machine with more dynamic racing technology upgrades, the latest Yamaha R15M features supreme styling derived from the Yamaha YZR-M1, including a carbon-style seat and the new generation R-DNA look. Join the M Revolution today and be ready to experience an extraordinary journey.
Colors Available:
Specification | Details |
---|---|
Engine Type | Liquid-cooled, 4-Stroke, SOHC, 4-Valve, VVA |
Cylinder Arrangement | Single Cylinder |
Displacement | 155CC |
Bore x Stroke | 58.0 x 58.7 mm |
Compression Ratio | 11.6:1 |
Maximum Power | 14.2 kW @ 10,000 rpm |
Maximum Torque | 14.7 Nm @ 8,500 rpm |
Lubrication | Wet Sump |
Starting System | Electric |
Engine Oil Capacity | 1.05 L |
Ignition System | TCI |
Specification | Details |
---|---|
Transmission Type | Manual 6-Speed |
Clutch Type | Wet, Multi-Plate, Assist & Slipper Clutch |
Specification | Details |
---|---|
Frame Type | Deltabox |
Overall Length | 1,990 mm |
Overall Width | 725 mm |
Overall Height | 1,135 mm |
Seat Height | 815 mm |
Minimum Ground Clearance | 160 mm |
Wet Weight | 137 kg |
Fuel Tank Capacity | 11 L |
Specification | Details |
---|---|
Front Brake | Disc |
Rear Brake | Disc |
Specification | Details |
---|---|
Front Suspension | Telescopic Fork (Inverted) |
Rear Suspension | Link Monoshock |
Specification | Details |
---|---|
Front Tire | 100/80 – 17M/C 52P |
Rear Tire | 140/70 – 17M/C 66S |
END