Model Year
2024
0%
Introducing the redesigned Yamaha XMAX 250, now with enhanced MAX DNA and connectivity. A fresh new look featuring dynamic bodywork and a distinctive X-shaped LED headlight is sure to turn heads. Get connected on your daily ride with Yamaha Y-Connect and Garmin Connectivity.
The new XMAX 250 embodies both style and innovation, representing one of Yamaha’s best Sport Automatics – Unlock the X-Factor!
Colors Available:
Specification | Details |
---|---|
Type | Liquid-cooled, 4-stroke, SOHC, 4-valves |
Cylinders | Single Cylinder |
Displacement | 249.8 cc |
Bore x Stroke | 70.0 mm x 64.9 mm |
Compression Ratio | 10.5 : 1 |
Maximum Power | 16.8 kW @ 7,000 rpm |
Maximum Torque | 24.3 Nm @ 5,500 rpm |
Lubrication System | Wet Sump |
Fuel System | Fuel Injection |
Ignition System | TCI |
Starter System | Electric |
Specification | Details |
---|---|
Transmission System | V-Belt Automatic |
Specification | Details |
---|---|
Overall Length | 2,180 mm |
Overall Width | 795 mm |
Overall Height | 1,460 mm |
Seat Height | 795 mm |
Wheelbase | 1,540 mm |
Minimum Ground Clearance | 135 mm |
Wet Weight | 181 kg |
Fuel Tank Capacity | 13 L |
Specification | Details |
---|---|
Front Brake | Hydraulic Single Disc, 267 mm |
Rear Brake | Hydraulic Single Disc, 245 mm |
Specification | Details |
---|---|
Front Suspension Type | Telescopic Forks |
Rear Suspension Type | Unit Swing |
Front Travel | 110 mm |
Rear Travel | 79 mm |
Specification | Details |
---|---|
Front Tyre | 120/70-15 |
Rear Tyre | 140/70-14 |
END