Model Year
2024
0%
The YSeries represents a model crafted beyond its era, blending Yamaha DNA – Performance, Style, and Innovation. Experience an unmatched riding experience with a design inspired by motorsport technology and engineering, now enhanced with new special features to remain the most powerful model in its class. Available in new colors that will captivate every gaze. The future of riding has arrived!
Colors Available:
Specification | Details |
---|---|
Type | Liquid-cooled, 4-Stroke, SOHC, 4-Valve |
Cylinders | Single Cylinder |
Bore x Stroke | 58.0 x 58.7 mm |
Compression Ratio | 10.5 : 1 |
Maximum Horsepower | 13.2 kW @ 9,500 rpm |
Maximum Torque | 14.4 Nm @ 8,000 rpm |
Starting System | Electric |
Lubrication System | Wet Sump |
Engine Oil Capacity | 1.10 L |
Fuel Tank Capacity | 5.4 L |
Fuel System | Fuel Injection |
Ignition System | TCI |
Battery Type | 12V 3.5Ah |
Specification | Details |
---|---|
Transmission Type | Constant Mesh, 6-Speed |
Clutch Type | Wet, Multi-plate |
Specification | Details |
---|---|
Frame Type | Backbone |
Overall Length | 1,975 mm |
Overall Width | 665 mm |
Overall Height | 1,085 mm |
Wheelbase | 1,290 mm |
Minimum Ground Clearance | 150 mm |
Weight | 119 kg |
Specification | Details |
---|---|
Front | Hydraulic Single Disc with ABS |
Rear | Hydraulic Single Disc |
Specification | Details |
---|---|
Front Suspension Type | Telescopic |
Rear Suspension Type | Swingarm |
Specification | Details |
---|---|
Front Tyre | 90/80-17M/C (46P) |
Rear Tyre | 120/70-17M/C (58P) |
END