Model Year
2024
0%
Colors Available:
Specification | Details |
---|---|
Type | Liquid-cooled, 4-stroke SOHC |
Cylinders | Single Cylinder |
Bore x Stroke | 57.0 x 58.7 mm |
Compression Ratio | 10.4 : 1 |
Maximum Horsepower | 11.3 kW @ 8,500 rpm |
Maximum Torque | 13.8 Nm @ 7,000 rpm |
Starting System | Electric |
Lubrication System | Wet Sump |
Engine Oil Capacity | 1.15 litres |
Fuel Tank Capacity | 4.2 litres |
Fuel System | Fuel Injection |
Ignition System | TCI |
Battery Type | GTZ4V |
Specification | Details |
---|---|
Transmission Type | Constant Mesh, 5-Speed |
Clutch Type | Wet Multi, Plate |
Brakes | Details |
---|---|
Front and Rear | Hydraulic Single Disc |
Specification | Details |
---|---|
Front Suspension Type | Telescopic |
Rear Suspension Type | Swingarm |
Specification | Details |
---|---|
Front Tyre | 70/90-17M/C (38P) |
Rear Tyre | 120/70-17M/C (58P) |
END