Model Year
2024
0%
The new Yamaha Y15ZR is here! The King of the Streets is now ready to conquer everything in its path! With the latest cutting-edge design, this bike will speed along the roads with you, powered by a proven 150cc engine that is truly exceptional! Are you ready to experience the impressive acceleration and agile handling that will take you to the pinnacle of power and ultimate performance? Prove it to yourself! Get the new Yamaha Y15ZR today!
Colors Available:
Specification | Details |
---|---|
Engine Type | Liquid-cooled, 4-stroke SOHC |
Cylinder Arrangement | Single Cylinder |
Bore x Stroke | 57.0 x 58.7mm |
Compression Ratio | 10.4 : 1 |
Maximum Power | 11.3 kW @ 8,500 rpm |
Maximum Torque | 13.8 Nm @ 7,000 rpm |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 1.15 litres |
Fuel Tank Capacity | 4.2 litres |
Fuel System | Fuel Injection |
Ignition System | TCI |
Battery Type | GTZ4V |
Specification | Details |
---|---|
Transmission Type | Constant Mesh, 5-Speed |
Clutch Type | Wet, Multi-Plate |
Specification | Details |
---|---|
Frame Type | Backbone |
Overall Length | 1,970 mm |
Overall Width | 670 mm |
Overall Height | 1,100 mm |
Wheelbase | 1,290 mm |
Minimum Ground Clearance | 155 mm |
Wet Weight | 115 kg |
Specification | Details |
---|---|
Front & Rear Brake | Hydraulic Single Disc |
Specification | Details |
---|---|
Front Suspension Type | Telescopic |
Rear Suspension Type | Swingarm |
Specification | Details |
---|---|
Front Tire | 70/90-17M/C (38P) |
Rear Tire | 120/70-17M/C (58P) |
END