Model Year
2024
0%
Sporty R-DNA.
Enter the new YZF-R25. This lightweight super sport gets a whole new MotoGP®-inspired look that makes it the most radical 250cc machine on the street. Its sleek new bodywork echoes Yamaha’s YZR-M1 MotoGP® machine, and the aggressive new dual LED headlights underline its pure R-series DNA.
Time for you now to answer the call, and enter the R-World.
Colors Available:
Specification | Details |
---|---|
Engine Type | 4-Stroke, 8 Valve DOHC |
Cylinder Arrangement | Up right two-cylinder |
Displacement | 249cc |
Bore X Stroke | 60.0 mm X 44.1 mm |
Compression Ratio | 11.6 : 1 |
Maximum Power | 26.4kW @ 12,000 rpm |
Maximum Torque | 22.6N.m @ 10,000 rpm |
Lubrication System | Wet Sump |
Starting System | Electric Starter |
Fuel Supply | Wet |
Engine Oil Capacity | 2.5 L |
Fuel Tank Capacity | 14.3 L |
Fuel Admitting System Type | Fuel Injection |
Ignition System | TCI |
Specification | Details |
---|---|
Transmission Type | 6-Speed/ Return Type |
Gear Ratio | 24.928 – 8.6 |
Clutch Type | Wet, Multiple |
Specification | Details |
---|---|
Frame Type | Diamond |
Overall Length | 2,090mm |
Overall Width | 730mm |
Overall Height | 1,140mm |
Seat Height | 780mm |
Minimum Ground Clearance | 160mm |
Weight (including full oil and fuel tank) | 169kg |
Specification | Details |
---|---|
Front Brake | Hydraulic disc, ABS |
Rear Brake | Hydraulic disc, ABS |
Specification | Details |
---|---|
Front Suspension Type | Telescopic |
Rear Suspension Type | Monocross |
Specification | Details |
---|---|
Front Tyre | 110/70-17M/C (54S) |
Rear Tyre | 140/70-17M/C (66S) |
END